Charles Brenner: Difference between revisions
m (Text replacement - "\[\[Category:People\|([^]]*)\]\]" to "{{DEFAULTSORT:$1}}Category:People") |
(Mention Stanford) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Charles Hallam Brenner''', the originator of forensic mathematics, was an APL implementer and continues to use APL, particularly for DNA analysis. | '''Charles Hallam Brenner''', the originator of forensic mathematics, was an APL implementer and continues to use APL, particularly for DNA analysis. | ||
Brenner participated in the implementation of [[APL\360]] and [[APL\1130]]<ref>[[Larry Breed|Breed, Larry]]. [http://archive.vector.org.uk/art10001190 How We Got To APL\1130]. [[Vector journal]] 22:3, p.68. 2006-08.</ref>, and implemented the [[Transpose]] and [[Rotate]] [[primitive functions]] under the direction of [[Larry Breed]]. Later he implemented [[Boolean]] Transpose in [[STSC]] APL, and contracted for [[I.P. Sharp Associates]].<ref>[[Eugene McDonnell|McDonnell, Eugene]]. [http://archive.vector.org.uk/art10005630 Letter: DNA Analysis in APL – Charles Brenner]. [[Vector journal]] 17:3, p.112. 2000-09.</ref> | Brenner, after graduating [[Stanford University]] in 1967, participated in the implementation of [[APL\360]] and [[APL\1130]]<ref>[[Larry Breed|Breed, Larry]]. [http://archive.vector.org.uk/art10001190 How We Got To APL\1130]. [[Vector journal]] 22:3, p.68. 2006-08.</ref>, and implemented the [[Transpose]] and [[Rotate]] [[primitive functions]] under the direction of [[Larry Breed]]. Later he implemented [[Boolean]] Transpose in [[STSC]] APL, and contracted for [[I.P. Sharp Associates]].<ref>[[Eugene McDonnell|McDonnell, Eugene]]. [http://archive.vector.org.uk/art10005630 Letter: DNA Analysis in APL – Charles Brenner]. [[Vector journal]] 17:3, p.112. 2000-09.</ref> | ||
More recently, Brenner specializes in the use of mathematics in DNA analysis. His principal areas of interest and achievement in the mathematics of forensic DNA are kinship, rare haplotype matching, and DNA mixtures. In a couple of Y haplotype papers, most recently, he showed why Y haplotypes must be much rarer, and how much rarer, than their sample frequency in a reference population sample. Brenner’s Symbolic Kinship Program, which can for example assess the identification evidence based on DNA profiles from an anonymous body and an arbitrary set of presumed relatives, has been widely used in mass victim identification projects, including identifying about 1/3 of the identified World Trade Center bodies. His main product, DNA•VIEW is written in APL. | More recently, Brenner specializes in the use of mathematics in DNA analysis. His principal areas of interest and achievement in the mathematics of forensic DNA are kinship, rare haplotype matching, and DNA mixtures. In a couple of Y haplotype papers, most recently, he showed why Y haplotypes must be much rarer, and how much rarer, than their sample frequency in a reference population sample. Brenner’s Symbolic Kinship Program, which can for example assess the identification evidence based on DNA profiles from an anonymous body and an arbitrary set of presumed relatives, has been widely used in mass victim identification projects, including identifying about 1/3 of the identified World Trade Center bodies. His main product, DNA•VIEW is written in APL. | ||
Line 13: | Line 13: | ||
=== Dyalog user meetings === | === Dyalog user meetings === | ||
{{Main|Dyalog user meeting}} | |||
* [[Dyalog '08]] 03: [https://dyalog.tv/Dyalog08/?v=mkz9qGq5cSk Snooping with APL] | * [[Dyalog '08]] 03: [https://dyalog.tv/Dyalog08/?v=mkz9qGq5cSk Snooping with APL] | ||
* [[Dyalog '12]] I22: Crackpot files and Other Stories of Forensic Mathematics | * [[Dyalog '12]] I22: Crackpot files and Other Stories of Forensic Mathematics | ||
Line 28: | Line 28: | ||
<references /> | <references /> | ||
{{APL community}}{{DEFAULTSORT:Brenner}}[[Category:People]] | {{APL community}}{{DEFAULTSORT:Brenner}}[[Category:People]][[Category:Implementers]] |
Latest revision as of 17:52, 19 March 2024
- This article is about Brenner's relationship with APL. For more complete information about Brenner, see Wikipedia.
Charles Hallam Brenner, the originator of forensic mathematics, was an APL implementer and continues to use APL, particularly for DNA analysis.
Brenner, after graduating Stanford University in 1967, participated in the implementation of APL\360 and APL\1130[1], and implemented the Transpose and Rotate primitive functions under the direction of Larry Breed. Later he implemented Boolean Transpose in STSC APL, and contracted for I.P. Sharp Associates.[2]
More recently, Brenner specializes in the use of mathematics in DNA analysis. His principal areas of interest and achievement in the mathematics of forensic DNA are kinship, rare haplotype matching, and DNA mixtures. In a couple of Y haplotype papers, most recently, he showed why Y haplotypes must be much rarer, and how much rarer, than their sample frequency in a reference population sample. Brenner’s Symbolic Kinship Program, which can for example assess the identification evidence based on DNA profiles from an anonymous body and an arbitrary set of presumed relatives, has been widely used in mass victim identification projects, including identifying about 1/3 of the identified World Trade Center bodies. His main product, DNA•VIEW is written in APL.
Publications
- "ACORN: APL to C on real numbers" at APL90. With Robert Bernecky, Stephen B. Jaffe, and George P. Moeckel.
- "DNA identification technology and APL" in Vector journal
Dyalog user meetings
- Main article: Dyalog user meeting
- Dyalog '08 03: Snooping with APL
- Dyalog '12 I22: Crackpot files and Other Stories of Forensic Mathematics
- Dyalog '14 I01: There's DNA everywhere – an opportunity for APL (slides)
- Dyalog '16 L10: The Joy of (Especially Dyalog) APL and Some Gripes
- Dyalog '18 U13: Simplicity can be Confusing – Understanding the Manly Chromosome partly through APL (slides)
External links
References
- ↑ Breed, Larry. How We Got To APL\1130. Vector journal 22:3, p.68. 2006-08.
- ↑ McDonnell, Eugene. Letter: DNA Analysis in APL – Charles Brenner. Vector journal 17:3, p.112. 2000-09.
APL community [edit] | |
---|---|
Activities | Conferences ∙ User groups and meetups ∙ Iverson Award ∙ Exercises |
Chat rooms and forums | APL Farm ∙ APL Orchard ∙ APL Wiki |
People | Phil Abrams ∙ Brian Becker ∙ Bob Bernecky ∙ Larry Breed ∙ Charles Brenner ∙ Jim Brown ∙ Adám Brudzewsky ∙ Gitte Christensen ∙ Peter Donnelly ∙ John Earnest ∙ Adin Falkoff ∙ Garth Foster ∙ Lib Gibson ∙ Aaron Hsu ∙ Roger Hui ∙ Ken Iverson ∙ Morten Kromberg ∙ Dick Lathwell ∙ Marshall Lochbaum ∙ Eugene McDonnell ∙ Roger Moore ∙ Trenchard More ∙ Alan Perlis ∙ Raghu Ranganathan ∙ Henry Rich ∙ Al Rose ∙ John Scholes ∙ Ian Sharp ∙ Bob Smith ∙ Geoff Streeter ∙ Joey Tuttle ∙ Arthur Whitney |
Other | APL Trust ∙ APL Quote Quad ∙ Blogs ∙ Books ∙ Case studies ∙ Famous APL users ∙ Humour ∙ Jobs ∙ Merchandise ∙ Papers ∙ Podcasts ∙ TryAPL ∙ Try It Online ∙ Video channels |