Boolean: Difference between revisions

Jump to navigation Jump to search
234 bytes added ,  22:10, 10 September 2022
m
Text replacement - "</source>" to "</syntaxhighlight>"
m (Text replacement - "<source" to "<syntaxhighlight")
Tags: Mobile edit Mobile web edit
m (Text replacement - "</source>" to "</syntaxhighlight>")
 
Line 12: Line 12:
       +/ 3 1 4 1 5 9 2 < 5
       +/ 3 1 4 1 5 9 2 < 5
5
5
</source>
</syntaxhighlight>
With [[index origin]] 0, Booleans can also be used as [[Index|indices]] into an array.
With [[index origin]] 0, Booleans can also be used as [[Index|indices]] into an array.
<syntaxhighlight lang=apl>
<syntaxhighlight lang=apl>
Line 18: Line 18:
       '-+'[3 1 4 1 5 9 2 < 5]
       '-+'[3 1 4 1 5 9 2 < 5]
++++--+
++++--+
</source>
</syntaxhighlight>


The use of numbers for Booleans also allows functions to be extended from a Boolean domain to a more general domain. The function [[Compress]] was originally defined to take a Boolean left argument and use it as a filter for the right argument (removing right argument values corresponding to 0), but has generally now been replaced by an extension called [[Replicate]] which can copy right argument values multiple times.
The use of numbers for Booleans also allows functions to be extended from a Boolean domain to a more general domain. The function [[Compress]] was originally defined to take a Boolean left argument and use it as a filter for the right argument (removing right argument values corresponding to 0), but has generally now been replaced by an extension called [[Replicate]] which can copy right argument values multiple times.
Line 26: Line 26:
       0 4 1 2 0 0 0 / '3141592'
       0 4 1 2 0 0 0 / '3141592'
1111411
1111411
</source>
</syntaxhighlight>


== Boolean functions ==
== Boolean functions ==
Line 35: Line 35:


{|class=wikitable
{|class=wikitable
! <syntaxhighlight lang=apl inline>f 0</source> !! <syntaxhighlight lang=apl inline>f 1</source> !! Function
! <syntaxhighlight lang=apl inline>f 0</syntaxhighlight> !! <syntaxhighlight lang=apl inline>f 1</syntaxhighlight> !! Function
|-
|-
|  0  ||  0  || Constant 0
|  0  ||  0  || Constant 0
Line 41: Line 41:
|  0  ||  1  || Identity
|  0  ||  1  || Identity
|-
|-
|  1  ||  0  || <syntaxhighlight lang=apl inline>~</source> [[Not]]
|  1  ||  0  || <syntaxhighlight lang=apl inline>~</syntaxhighlight> [[Not]]
|-
|-
|  1  ||  1  || Constant 1
|  1  ||  1  || Constant 1
Line 47: Line 47:


{|class=wikitable
{|class=wikitable
! <syntaxhighlight lang=apl inline>0 f 0</source> !! <syntaxhighlight lang=apl inline>0 f 1</source> !! <syntaxhighlight lang=apl inline>1 f 0</source> !! <syntaxhighlight lang=apl inline>1 f 1</source> !! Function
! <syntaxhighlight lang=apl inline>0 f 0</syntaxhighlight> !! <syntaxhighlight lang=apl inline>0 f 1</syntaxhighlight> !! <syntaxhighlight lang=apl inline>1 f 0</syntaxhighlight> !! <syntaxhighlight lang=apl inline>1 f 1</syntaxhighlight> !! Function
|-
|-
|  0  ||  0  ||  0  ||  0  || Constant 0
|  0  ||  0  ||  0  ||  0  || Constant 0
|-
|-
|  0  ||  0  ||  0  ||  1  || <syntaxhighlight lang=apl inline>∧</source> [[And]], <syntaxhighlight lang=apl inline>⌊</source> [[Minimum]] , <syntaxhighlight lang=apl inline>×</source> [[Times]]
|  0  ||  0  ||  0  ||  1  || <syntaxhighlight lang=apl inline>∧</syntaxhighlight> [[And]], <syntaxhighlight lang=apl inline>⌊</syntaxhighlight> [[Minimum]] , <syntaxhighlight lang=apl inline>×</syntaxhighlight> [[Times]]
|-
|-
|  0  ||  0  ||  1  ||  0  || <syntaxhighlight lang=apl inline>></source> [[Greater Than]]
|  0  ||  0  ||  1  ||  0  || <syntaxhighlight lang=apl inline>></syntaxhighlight> [[Greater Than]]
|-
|-
|  0  ||  0  ||  1  ||  1  || Left argument
|  0  ||  0  ||  1  ||  1  || Left argument
|-
|-
|  0  ||  1  ||  0  ||  0  || <syntaxhighlight lang=apl inline><</source> [[Less Than]], <syntaxhighlight lang=apl inline>|</source> [[Residue]]
|  0  ||  1  ||  0  ||  0  || <syntaxhighlight lang=apl inline><</syntaxhighlight> [[Less Than]], <syntaxhighlight lang=apl inline>|</syntaxhighlight> [[Residue]]
|-
|-
|  0  ||  1  ||  0  ||  1  || Right argument
|  0  ||  1  ||  0  ||  1  || Right argument
|-
|-
|  0  ||  1  ||  1  ||  0  || <syntaxhighlight lang=apl inline>≠</source> [[Not Equal]]
|  0  ||  1  ||  1  ||  0  || <syntaxhighlight lang=apl inline>≠</syntaxhighlight> [[Not Equal]]
|-
|-
|  0  ||  1  ||  1  ||  1  || <syntaxhighlight lang=apl inline>∨</source> [[Or]], <syntaxhighlight lang=apl inline>⌈</source> [[Maximum]]
|  0  ||  1  ||  1  ||  1  || <syntaxhighlight lang=apl inline>∨</syntaxhighlight> [[Or]], <syntaxhighlight lang=apl inline>⌈</syntaxhighlight> [[Maximum]]
|-
|-
|  1  ||  0  ||  0  ||  0  || <syntaxhighlight lang=apl inline>⍱</source> [[Nor]]
|  1  ||  0  ||  0  ||  0  || <syntaxhighlight lang=apl inline>⍱</syntaxhighlight> [[Nor]]
|-
|-
|  1  ||  0  ||  0  ||  1  || <syntaxhighlight lang=apl inline>=</source> [[Equal]]
|  1  ||  0  ||  0  ||  1  || <syntaxhighlight lang=apl inline>=</syntaxhighlight> [[Equal]]
|-
|-
|  1  ||  0  ||  1  ||  0  || Right argument negation
|  1  ||  0  ||  1  ||  0  || Right argument negation
|-
|-
|  1  ||  0  ||  1  ||  1  || <syntaxhighlight lang=apl inline>≥</source> [[Greater Than or Equal]], <syntaxhighlight lang=apl inline>*</source> [[Power]]
|  1  ||  0  ||  1  ||  1  || <syntaxhighlight lang=apl inline>≥</syntaxhighlight> [[Greater Than or Equal]], <syntaxhighlight lang=apl inline>*</syntaxhighlight> [[Power]]
|-
|-
|  1  ||  1  ||  0  ||  0  || Left argument negation
|  1  ||  1  ||  0  ||  0  || Left argument negation
|-
|-
|  1  ||  1  ||  0  ||  1  || <syntaxhighlight lang=apl inline>≤</source> [[Less Than or Equal]], <syntaxhighlight lang=apl inline>!</source> [[Binomial]]
|  1  ||  1  ||  0  ||  1  || <syntaxhighlight lang=apl inline>≤</syntaxhighlight> [[Less Than or Equal]], <syntaxhighlight lang=apl inline>!</syntaxhighlight> [[Binomial]]
|-
|-
|  1  ||  1  ||  1  ||  0  || <syntaxhighlight lang=apl inline>⍲</source> [[Nand]]
|  1  ||  1  ||  1  ||  0  || <syntaxhighlight lang=apl inline>⍲</syntaxhighlight> [[Nand]]
|-
|-
|  1  ||  1  ||  1  ||  1  || Constant 1
|  1  ||  1  ||  1  ||  1  || Constant 1

Navigation menu