Jsoftware conferences: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 76: Line 76:
!Presenter                            !! Presentation
!Presenter                            !! Presentation
|-
|-
|Jsoftware team                      || opening session
|Jsoftware team                      || Opening session
|-
|-
|[[Chris Burke]]                      || J802 and Jqt overview
|[[Chris Burke]]                      || J802 and Jqt overview
Line 122: Line 122:
|Cliff Reiter                        || J in the Mathematics Classroom
|Cliff Reiter                        || J in the Mathematics Classroom
|-
|-
|[[Marshall Lochbaum]]                || Using Data as Code
|[[Marshall Lochbaum]]                || [https://code.jsoftware.com/wiki/Community/Conference2014/Talks/UsingDataAsCode Using Data as Code]
|-
|-
|Jordan Tirrell                      || Enumerative Combinatorics - Multivariate Power Series
|Jordan Tirrell                      || Enumerative Combinatorics - Multivariate Power Series
Line 130: Line 130:
|[[Roger Hui]]                        || Index Of, A 30 Year Quest
|[[Roger Hui]]                        || Index Of, A 30 Year Quest
|-
|-
|Jsoftware team                      || closing session
|Jsoftware team                      || Closing session
|}
|}
== References ==
== References ==
<references/>
<references/>
{{APL community}}
{{APL community}}

Navigation menu