BAA Webinar: Difference between revisions

Jump to navigation Jump to search
Split from BAA
(Redirected page to BAA#Webinar)
Tag: New redirect
 
(Split from BAA)
Tag: Removed redirect
Line 1: Line 1:
#REDIRECT [[BAA#Webinar]]
BAA has held [[Wikipedia:webcast|webcast]]s since 2020, replacing their regular monthly symposium, which was stopped due to the [[wikipedia:COVID-19 pandemic|COVID-19 pandemic]]. Initially, each event consisted of half an hour of social interaction, followed by a single presentation of about an hour, and a Q&A session, though some webinars were so-called ''open sessions'' which are more similar to the monthly symposium, in being informal meetings where APLers discuss and present whatever they feel like, with no particular subject decided on beforehand. Eventually, the series evolved so that most meetings were of this general meetup nature, with only a minority of events having an agenda. Participants are still encouraged to present or raise any subject, and can request in advance that an episode is set aside for such.
 
The events are held at 16:00 UK time, every other Thursday on even-numbered [[wikipedia:ISO week|ISO week]]s. The current week number can easily be determined using Dyalog APL: <syntaxhighlight lang=apl inline>⍬2⊃¯11⎕DT'Z'</syntaxhighlight> gives <code>{{CURRENTWEEK}}</code> this week.
 
BAA webinars are held using [[wikipedia:Zoom (software)|Zoom]]:
 
* '''Meeting ID:''' [https://zoom.us/j/858532665 858 532 665]
* '''Passcode:''' The result of [https://tryapl.org/?clear&q=%C3%97%2F1920%2012%2017&run <syntaxhighlight lang=apl inline>×/1920 12 17</syntaxhighlight> evaluated as APL]
 
{|class=wikitable
! Year          !! Schedule
|-
| [[#2020|2020]] || [https://britishaplassociation.org/webinar-schedule-2020/ Webinar Schedule for 2020]
|-
| [[#2021|2021]] || [https://britishaplassociation.org/webinar-schedule-2021/ Webinar Schedule for 2021]
|-
| [[#2022|2022]] || [https://britishaplassociation.org/webinar-schedule-2022/ Webinar Schedule for 2022]
|-
| 2023          || [https://britishaplassociation.org/webinar-schedule-2023/ Webinar Schedule for 2023]
|-
| 2024          || [https://britishaplassociation.org/webinar-schedule-2024/ Webinar Schedule for 2024]
|}
 
== 2020 ==
{| class=wikitable
! No. !! Date !! Presenter(s) !! Title
|-
| 1 || Apr 9th 2020 || [[Richard Park]], [[Dyalog Ltd.|Dyalog]] || [https://www.youtube.com/watch?v=dbB4uxbG1ec Molecular Dynamics-in-APL]
|-
| 2 || Apr 23rd 2020 || MJH Software Services || [https://www.youtube.com/watch?v=8Wvrn8vtazA Introducing qWC Alpha 0.4]
|-
| 3 || May 7th 2020 || [[Adám Brudzewsky]], [[Dyalog Ltd.|Dyalog]] || [https://www.youtube.com/watch?v=6qygPslrXnM Meet the new APL Wiki]
|-
| 4 || May 21st 2020 || [[Phil Last]] || Acre source-code manager update
|-
| 5 || Jun 4th 2020 || Paul Grosvenor || British APL Association AGM
|-
| 6 || Jun 18th 2020 || [[Bob Armstrong]] || CoSy : The Shortest Path from the Chip to the Math
|-
| 7 || Jul 2nd 2020 || [[Adám Brudzewsky]] || aplcart.info turns 1
|-
| colspan=4 align=center | summer break
|-
| rowspan=2 | 8 || rowspan=2 | Aug 13th 2020 || John Jacob || BAA websites: New features
|-
| Ellis Morgan || An APL recreation
|-
| 9 || Aug 27th 2020 || colspan=2 | Open Session
|-
| 10 || Sep 10th 2020 || colspan=2 | Open session
|-
| 11 || Sep 24th 2020 || Ray Cannon || | Using SVG from Dyalog APL for animated visualisation
|-
| 12 || Oct 8th 2020 || Ray Polivka || | Seats in the House of Representatives
|-
| 13 || Oct 22nd 2020 || colspan=2 | Open Session
|-
| 14 || Nov 5th 2020 || colspan=2 | Open session
|-
| 15 || Nov 19th 2020 || colspan=2 | Open session
|-
| 16 || Dec 3th 2020 || colspan=2 | Open session
|-
| 17 || Dec 17th 2020 || [[Stephen Taylor]] || [https://www.youtube.com/watch?v=3wSSCYUd4z4 Iverson Centenary]
|}
== 2021 ==
{| class=wikitable
! No. !! Date !! Presenter(s) !! Title
|-
| 18 || Jan 14th 2021 || colspan=2 | Open session
|-
| 19 || Jan 28th 2021 || colspan=2 | Open session
|-
| 20 || Feb 11th 2021 || colspan=2 | Open session
|-
| 21 || Feb 25th 2021 || colspan=2 | Open session
|-
| 22 || Mar 11th 2021 || colspan=2 | Open session
|-
| rowspan=2|23 || rowspan=2|Mar 25th 2021 || Conor Hoekstra || Algorithms as a tool of thought
|-
|                                            Log-On Software || [[APL2]] update
|-
| 24 || Apr 8th 2021 || colspan=2 | Open session
|-
| 25 || Apr 22nd 2021 || colspan=2 | Open session
|-
| 26 || May 6th 2021 || colspan=2 | Open session
|-
| 27 || May 20th 2021 || Martin Neitzel || The [[J]] Workbench
|-
| 28 || Jun 3rd 2021 || colspan=2 | Open session
|-
| 29 || Jun 17th 2021 || colspan=2 | Open session
|-
| 30 || Jul 1st 2021 || Paul Grosvenor || British APL Association AGM
|-
| 32 || Jul 15th 2021 || colspan=2 | Open session
|-
| 33 || Jul 29th 2021 || colspan=2 | Open session
|-
| 34 || Aug 12th 2021 || Paul Grosvenor || EGM to ratify changes to BAA regulations
|-
| 35 || Aug 26th 2021 || colspan=2 | Open session
|-
| 36 || Sep 9th 2021 || colspan=2 | Open session
|-
| 37 || Sep 23th 2021 || colspan=2 | Open session
|-
| 38 || Oct 7th 2021 || colspan=2 | Open session
|-
| 39 || Oct 21st 2021 || colspan=2 | Open session
|-
| 40 || Nov 4th 2021 || colspan=2 | Open session
|-
| 41 || Nov 18th 2021 || colspan=2 | Open session
|-
| 42 || Dec 2nd  2021 ||colspan=2 | Open session
|-
| 43 || Dec 16th 2021 || colspan=2 | Open session
|}
== 2022 ==
{| class=wikitable
! No. !! Date !! Presenter(s) !! Title
|-
| 44 || Jan 13th 2022 || colspan=2 | Open session
|-
| 45 || Jan 27th 2022 || colspan=2 | Open session
|-
| 46 || Feb 10th 2022 || colspan=2 | Open session
|-
| 47 || Feb 24th 2022 || colspan=2 | Open session
|-
| 48 || Mar 10th 2022 || colspan=2 | Open session
|-
| 49 || Mar 24th 2022 || colspan=2 | Open session
|-
| 50 || Apr 7th 2022 || colspan=2 | Open session
|-
| 51 || Apr 21nd 2022 || colspan=2 | Open Session
|-
| 52 || May 5th 2022 || colspan=2 | Open Session
|-
| 53 || May 19th 2022 || colspan=2 | Open Session
|-
| 54 || Jun 2nd 2022 || colspan=2 | Open Session
|-
| 55 || Jun 16th 2022 || colspan=2 | Open Session
|-
| 56 || Jun 30th 2022 || colspan=2 | Open Session
|-
| 57 || Jul 14th 2022 || Paul Grosvenor || [https://britishaplassociation.org/agm-2022-agenda/ British APL Association AGM]
|-
| 58 || Jul 28th 2022 || colspan=2 | Open Session
|-
| 59 || Aug 11th 2022 || colspan=2 | Open Session
|-
| 60 || Aug 25th 2022 || colspan=2 | Open Session
|-
| 61 || Sep 8th 2022 || colspan=2 | Open session
|-
| 62 || Sep 22nd 2022 || colspan=2 | Open Session
|-
| 63 || Oct 6th 2022 || colspan=2 | Open Session
|-
| 64 || Oct 20th 2022 || colspan=2 | Open Session
|-
| 65 || Nov 3rd 2022 || colspan=2 | Open session
|-
| 66 || Nov 17th 2022 || colspan=2 | Open session
|-
| 67 || Dec 1st 2022 || colspan=2 | Open session
|-
| 68 || Dec 15th 2022 || colspan=2 | Open session
|}
{{APL community}}[[Category:Conferences]]

Navigation menu