Jsoftware conferences: Difference between revisions

Jump to navigation Jump to search
m
archive.org link replacement for pegasus.rutgers.edu
m (Conferences category)
m (archive.org link replacement for pegasus.rutgers.edu)
Line 68: Line 68:
|Cliff Reiter          || The story of Fractals, Visualization and J
|Cliff Reiter          || The story of Fractals, Visualization and J
|-
|-
|John Randall          || [http://pegasus.rutgers.edu/~randall/topapp1.pdf Topological Approximations from Point Clouds]
|John Randall          || [https://web.archive.org/web/20150908212351/http://pegasus.rutgers.edu/~randall/topapp1.pdf Topological Approximations from Point Clouds]
|-
|-
|J. Patrick Harrington || [http://www.astro.umd.edu/~jph/J_Conference_Talk.pdf Prototyping Problems in Astrophysics with J]
|J. Patrick Harrington || [http://www.astro.umd.edu/~jph/J_Conference_Talk.pdf Prototyping Problems in Astrophysics with J]
33

edits

Navigation menu