Unicode: Difference between revisions

Jump to navigation Jump to search
58 bytes added ,  00:45, 27 December 2019
Line 105: Line 105:
The following statements can be used to test the functionality of the symbols:
The following statements can be used to test the functionality of the symbols:
<source lang=apl>
<source lang=apl>
⍎⎕← '1',(⎕UCS 16⊥2 2 0 10),'1'  ⍝ Epsilon
⍎⎕← '1',(⎕UCS 16⊥0  0 2 10),'1'  ⍝ Star
⍎⎕← '1',(⎕UCS 16⊥2  2  0  8),'1'  ⍝ Epsilon
⍎⎕← '1',(⎕UCS 16⊥2  2 12  6),'1'  ⍝ Star
⍎⎕← '1',(⎕UCS 16⊥0 2 13),'1'  ⍝ Minus
⍎⎕← '1',(⎕UCS 16⊥2  2  1  2),'1'  ⍝ Minus
⍎⎕← '1',(⎕UCS 16⊥2  2  1  2),'1'  ⍝ Minus
⍎⎕← '1',(⎕UCS 16⊥0  0  2 13),'1'  ⍝ Minus
⍎⎕← '1',(⎕UCS 16⊥0  0 5 14),'1'  ⍝ And
⍎⎕← '1',(⎕UCS 16⊥2 2 2  7),'1'  ⍝ And
⍎⎕← '1',(⎕UCS 16⊥0  0  7 12),'1'  ⍝ Modulus
⍎⎕← '1',(⎕UCS 16⊥2  2  2  3),'1'  ⍝ Modulus
⍎⎕← '1',(⎕UCS 16⊥2  2  2  3),'1'  ⍝ Modulus
⍎⎕← '1',(⎕UCS 16⊥0  0  7 12),'1'  ⍝ Modulus
⍎⎕←     (⎕UCS 16⊥0  0  7 14),'1'  ⍝ Tilde
⍎⎕← '1',(⎕UCS 16⊥2  2 12  6),'1'  ⍝ Star
⍎⎕← '1',(⎕UCS 16⊥0  0  2 10),'1'  ⍝ Star
⍎⎕←    (⎕UCS 16⊥2  2  3 12),'1'  ⍝ Tilde
⍎⎕←    (⎕UCS 16⊥2  2  3 12),'1'  ⍝ Tilde
⍎⎕←     (⎕UCS 16⊥0  0  7 14),'1'  ⍝ Tilde
⍎⎕←'1{',(⎕UCS 16⊥0  3 11  1),'}1'  ⍝ Alpha
⍎⎕←'1{',(⎕UCS 16⊥2  3  7 10),'}1'  ⍝ Alpha
⍎⎕← '{',(⎕UCS 16⊥0 3 12  9),'}1'  ⍝ Omega
⍎⎕← '{',(⎕UCS 16⊥2  3  7  5),'}1'  ⍝ Omega
⍎⎕← '1',(⎕UCS 16⊥2  2 0 8),'1'  ⍝ Epsilon
⍎⎕← '1',(⎕UCS 16⊥2  2  0 10),'1'  ⍝ Epsilon
⍎⎕← '1',(⎕UCS 16⊥2  2  1  8),'.=1' ⍝ Jot
⍎⎕← '1',(⎕UCS 16⊥2  5 14  6),'.=1' ⍝ Jot
⍎⎕← '1',(⎕UCS 16⊥2  2  6  4),'1'  ⍝ Less than or equal to
⍎⎕← '1',(⎕UCS 16⊥2 10  7 13),'1'  ⍝ Less than or equal to
⍎⎕← '1',(⎕UCS 16⊥2  2  6  5),'1'  ⍝ Greater than or equal to
⍎⎕← '1',(⎕UCS 16⊥2 10 7 14),'1'  ⍝ Greater than or equal to
⍎⎕← '1',(⎕UCS 16⊥2  2 11 13),'1'  ⍝ Nor
⍎⎕← '1',(⎕UCS 16⊥2  3  7  1),'1'  ⍝ Nor
⍎⎕← '1',(⎕UCS 16⊥2  3  7  1),'1'  ⍝ Nor
⍎⎕← '1',(⎕UCS 16⊥2  2 11 13),'1'  ⍝ Nor
⍎⎕← '1',(⎕UCS 16⊥2  3  7  2),'1'  ⍝ Nand
⍎⎕← '1',(⎕UCS 16⊥2  2 11 12),'1'  ⍝ Nand
⍎⎕← '1',(⎕UCS 16⊥2  2 11 12),'1'  ⍝ Nand
⍎⎕← '1',(⎕UCS 16⊥2  2  2  7),'1'  ⍝ And
⍎⎕← '1',(⎕UCS 16⊥0  0  5 14),'1'  ⍝ And
⍎⎕← '1',(⎕UCS 16⊥2  2  6  4),'1'  ⍝ Not More
⍎⎕← '1',(⎕UCS 16⊥2 10  7 13),'1'  ⍝ Not More
⍎⎕← '1',(⎕UCS 16⊥2  2  6  5),'1'  ⍝ Not Less
⍎⎕← '1',(⎕UCS 16⊥2 10  7 14),'1'  ⍝ Not less
⍎⎕← '1',(⎕UCS 16⊥2  5 14  6),'.=1' ⍝ Jot
⍎⎕← '1',(⎕UCS 16⊥2  2  1  8),'.=1' ⍝ Jot
⍎⎕← '1',(⎕UCS 16⊥2  6 10 10),'1'  ⍝ Circle
⍎⎕← '1',(⎕UCS 16⊥2  5 12 11),'1'  ⍝ Circle
⍎⎕← '1',(⎕UCS 16⊥2 11  2  6),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2  2 12  4),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2  2 12  4),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2  5 12  7),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2  5 12  7),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2  5 12 10),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2  5 12 10),'1'  ⍝ Diamond
⍎⎕← '1',(⎕UCS 16⊥2 11  2  6),'1'  ⍝ Diamond
⍎⎕←    (⎕UCS 16⊥2  3  9  5),'←1'  ⍝ Quad
⍎⎕←    (⎕UCS 16⊥2  5 10 15),'←1'  ⍝ Quad
⍎⎕←    (⎕UCS 16⊥2  5 10 15),'←1'  ⍝ Quad
⍎⎕←    (⎕UCS 16⊥2  3  9  5),'←1'  ⍝ Quad
⍎⎕← '1',(⎕UCS 16⊥2  5 12 11),'1'   Circle
⍎⎕←'1{',(⎕UCS 16⊥2  3  7 10),'}1' Alpha
⍎⎕← '1',(⎕UCS 16⊥2 6 10 10),'1'   Circle
⍎⎕←'1{',(⎕UCS 16⊥0 3 11  1),'}1' Alpha
⍎⎕← '1',(⎕UCS 16⊥2  3  7  2),'1'   Nand
⍎⎕← '{',(⎕UCS 16⊥2  3  7  5),'}1'  ⍝ Omega
⍎⎕← '{',(⎕UCS 16⊥0  3 12  9),'}1' Omega
</source>
</source>
Note that the last four lines will not work on a system that doesn’t support [[dfns]].
Note that the last four lines will not work on a system that doesn’t support [[dfns]].

Navigation menu