List of famous APL users: Difference between revisions

Jump to navigation Jump to search
(Created page with "This page lists people or companies that have made significant use of APL, and are famous for reasons other than APL specifically (Ken Iverson and Arthur Whitney are t...")
 
(15 intermediate revisions by 2 users not shown)
Line 2: Line 2:


== Individuals ==
== Individuals ==
 
* [[wikipedia:Tim Bourke|Tim Bourke]]
* [[Charles Brenner]]
* [[wikipedia:Fred Brooks|Fred Brooks]]<ref>[[Adin Falkoff]] and [[Ken Iverson]]. [https://www.jsoftware.com/papers/APLEvol.htm The Evolution of APL]. ACM SIGPLAN Notices Volume 13, Number 8. 1978-08.</ref>
* [[wikipedia:Fred Brooks|Fred Brooks]]<ref>[[Adin Falkoff]] and [[Ken Iverson]]. [https://www.jsoftware.com/papers/APLEvol.htm The Evolution of APL]. ACM SIGPLAN Notices Volume 13, Number 8. 1978-08.</ref>
* [[wikipedia:Stanley Jordan|Stanley Jordan]] has presented at [[APL89]] and [[APL90]] and attended [[Minnowbrook]]
* [[wikipedia:Horst Feistel|Horst Feistel]]<ref>Alan G. Konheim. [https://www.researchgate.net/publication/329102935_Horst_Feistel_the_inventor_of_LUCIFER_the_cryptographic_algorithm_that_changed_cryptology Horst Feistel: the inventor of LUCIFER, the cryptographic algorithm that changed cryptology]. Journal of Cryptographic Engineering (2019) 9:85–100 ([https://doi.org/10.1007/s13389-018-0198-5 doi:10.1000/182]).</ref>
* [[wikipedia:Bill Gates|Bill Gates]]<ref>Jay Whipple III. [https://dyalog.tv/Dyalog16/?v=fbryH10d4UU Lessons from 40 Years of APL (Not Old Enough for 50 Years!)] at [[Dyalog '16]].</ref><ref>[[wikipedia:Bill Gates|]]. [[wikipedia:Open Letter to Hobbyists|]]. 1976.</ref>
* [[wikipedia:Bill Gates|Bill Gates]]<ref>Jay Whipple III. [https://dyalog.tv/Dyalog16/?v=fbryH10d4UU Lessons from 40 Years of APL (Not Old Enough for 50 Years!)] at [[Dyalog '16]].</ref><ref>[[wikipedia:Bill Gates|Bill Gates]]. [[wikipedia:Open Letter to Hobbyists|Open Letter to Hobbyists]]. 1976.</ref><ref>Bill Gates. [https://raw.githubusercontent.com/codereport/Content/main/Talks/2022-07-CppNorth/TheTwinAlgorithms/APL%20Good%20for%20the%20Brain.pdf APL: Good For the Brain]. [[wikipedia:Electronics Today International|Electronics Today International]]. March 1979.</ref><ref>David Allison. Video interview with Bill Gates ([https://americanhistory.si.edu/comphist/gates.htm#tc30 transcript]). National Museum of American History.</ref>
* [[wikipedia:Robert Griesemer|Robert Griesemer]]<ref>Rob Pike. [https://www.youtube.com/watch?v=PXoG0WX0r_E&t=120 Implementing a bignum calculator]. Golang-syd. Nov 2014.</ref>
* [[wikipedia:Jeremy Howard (entrepreneur)|Jeremy Howard]]<ref>[[Array Cast]] episode 31: [https://www.arraycast.com/episodes/episode31-jeremy-howard Jeremy Howard - Data Scientist]. 2022-07-08.</ref>
* [[wikipedia:Stanley Jordan|Stanley Jordan]]<ref>Stanley Jordan. [http://www.stanleyjordan.com/subjects/tools.html V. Tools and Technology]: The APL Language. Accessed 2021-01-07.</ref> has presented at [[APL89]] and [[APL90]] and attended [[Minnowbrook]]
* [[Alan Perlis]]
* [[Alan Perlis]]
* [[wikipedia:Rob Pike|Rob Pike]] develops the APL-like calculator [[Ivy]]
* [[Richard Stallman]]
* [[Richard Stallman]]
* [[wikipedia:Ken Thompson|Ken Thompson]] was the original implementer of [[APL\11]]<ref>Lee Dickey. [https://groups.google.com/g/comp.lang.apl/c/u9sl6gz4IYs APL\11 source now available] on comp.lang.apl. 1993-04-15.</ref>


== Organizations ==
== Organizations ==
Line 28: Line 32:


[[Category:Lists]]
[[Category:Lists]]
{{Template:APL community}}

Navigation menu