Jsoftware conferences: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
 
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Jsoftware]] has held several irregularly scheduled conferences for the [[J]] community as well as APL and [[K]] programmers.
[[Jsoftware]] has held several irregularly scheduled conferences for the [[J]] community as well as APL and [[K]] programmers.
== J User Conference 1996 ==
Iverson Software, Inc.'s first conference was held at the [[wikipedia:University of Toronto|University of Toronto]], June 24–25th, 1996, with an attendance of 123.<ref>[[Roger Hui|Hui, Roger]]. [http://keiapl.org/rhui/remember.htm "Remembering Ken Iverson"]. 2004-11.</ref> Papers were published in the J User Conference Proceedings.<ref>[[Jsoftware|Iverson Software Inc.]] ''J User Conference Proceedings''. 1996-06-24.</ref> The following papers are available on Jsoftware's website:
* [[Ken Iverson]]: [https://code.jsoftware.com/wiki/Essays/The_Essentials_of_J The Essentials of J]
* John Baker: [https://www.jsoftware.com/papers/baker.htm Little JOBS and Big JOBS]
* Duncan Pearson & Adrian Smith: [https://www.jsoftware.com/papers/causeway.htm Using J with OLE2 to Build Configuration Software for SAP AG]
* [[Joey Tuttle]]: [https://www.jsoftware.com/papers/tuttle.htm Data Rummaging with J]


== J2000 ==
== J2000 ==
Line 25: Line 34:
|Simon Garland        || same difference
|Simon Garland        || same difference
|-
|-
|[[Arthur Whitney]]    || kOS
|[[Arthur Whitney]]    || [[kOS]]
|-
|-
|[[Henry Rich]]        || Teaching J to High School Students
|[[Henry Rich]]        || Teaching J to High School Students
Line 41: Line 50:
|Catherine Lathwell    || APL Array Programming Language Family Documentary
|Catherine Lathwell    || APL Array Programming Language Family Documentary
|-
|-
|Joey Tuttle           || Memories and Musings of J
|[[Joey Tuttle]]      || Memories and Musings of J
|-
|-
|[[Marshall Lochbaum]] || [https://code.jsoftware.com/wiki/Community/Conference2012/Talks/ImageProcessing Image processing in J]
|[[Marshall Lochbaum]] || [https://code.jsoftware.com/wiki/Community/Conference2012/Talks/ImageProcessing Image processing in J]
Line 59: Line 68:
|Cliff Reiter          || The story of Fractals, Visualization and J
|Cliff Reiter          || The story of Fractals, Visualization and J
|-
|-
|John Randall          || [http://pegasus.rutgers.edu/~randall/topapp1.pdf Topological Approximations from Point Clouds]
|John Randall          || [https://web.archive.org/web/20150908212351/http://pegasus.rutgers.edu/~randall/topapp1.pdf Topological Approximations from Point Clouds]
|-
|-
|J. Patrick Harrington || [http://www.astro.umd.edu/~jph/J_Conference_Talk.pdf Prototyping Problems in Astrophysics with J]
|J. Patrick Harrington || [http://www.astro.umd.edu/~jph/J_Conference_Talk.pdf Prototyping Problems in Astrophysics with J]
Line 76: Line 85:
!Presenter                            !! Presentation
!Presenter                            !! Presentation
|-
|-
|Jsoftware team                      || opening session
|Jsoftware team                      || Opening session
|-
|-
|[[Chris Burke]]                      || J802 and Jqt overview
|[[Chris Burke]]                      || J802 and Jqt overview
Line 102: Line 111:
|Simon Garland                        || Keep a Benchmark in your Rucksack
|Simon Garland                        || Keep a Benchmark in your Rucksack
|-
|-
|Joey Tuttle                         || 25 years walking with J
|[[Joey Tuttle]]                      || 25 years walking with J
|-
|-
|Tracy Harms                          || Speaking of J
|Tracy Harms                          || Speaking of J
Line 122: Line 131:
|Cliff Reiter                        || J in the Mathematics Classroom
|Cliff Reiter                        || J in the Mathematics Classroom
|-
|-
|[[Marshall Lochbaum]]                || Using Data as Code
|[[Marshall Lochbaum]]                || [https://code.jsoftware.com/wiki/Community/Conference2014/Talks/UsingDataAsCode Using Data as Code]
|-
|-
|Jordan Tirrell                      || Enumerative Combinatorics - Multivariate Power Series
|Jordan Tirrell                      || Enumerative Combinatorics - Multivariate Power Series
Line 128: Line 137:
|Michael Feathers                    || Ruby and J
|Michael Feathers                    || Ruby and J
|-
|-
|[[Roger Hui]]                        || Index Of, A 30 Year Quest
|[[Roger Hui]]                        || [https://www.jsoftware.com/papers/indexof/indexof.htm Index Of, A 30 Year Quest]
|-
|-
|Jsoftware team                      || closing session
|Jsoftware team                      || Closing session
|}
|}
{{APL community}}
 
== References ==
<references/>
{{APL community}}[[Category:Conferences]]

Navigation menu