APL Problem Solving Competition: Difference between revisions

Jump to navigation Jump to search
Line 3: Line 3:
== Winners ==
== Winners ==
=== 2019 ===
=== 2019 ===
[https://www.dyalog.com/news/136/420/2019-APL-Problem-Solving-Competition-Winners.htm Article on dyalog.com]
 
[https://www.dyalog.com/news/134/420/2019-APL-Problem-Solving-Competition-Winners.htm Announcement]
 
[https://www.dyalog.com/news/136/420/2019-APL-Problem-Solving-Competition-Winners.htm About the winners]


{| class="wikitable"
{| class="wikitable"
Line 13: Line 16:
|-
|-
|'''Professional Prize'''|| Torsten Grust  
|'''Professional Prize'''|| Torsten Grust  
|-
|rowspan=5|'''Phase II'''|| Fredrik Mattisson || Uppsala University, Sweden
|-
|Joe Robertson || Durham University, U.K.
|-
|Louis de Forcrand || Geneva University, Switzerland
|-
|P R Vaidyanathan || Indian Institute of Technology Gandhinagar, India
|-
|Rafael Rodrigues Rocha de Melo || Kyoto University, Japan
|-
|rowspan=10|'''Phase I'''||David Cao || University of California: San Diego, U.S.A.
|-
|Douglas Patz || Agile Learning Center, New York, U.S.A.
|-
|Dzintars Klušs || Riga State Gynmasium No. 1, Latvia
|-
|Fredrik Mattisson || Uppsala University, Sweden
|-
|Louis de Forcrand || Geneva University, Switzerland
|-
|Maksim Podkorytov || Florida State University, Florida, U.S.A.
|-
|Mohammed Malik || Turku International School, Finland
|-
|P R Vaidyanathan || Indian Institute of Technology Gandhinagar, India
|-
|Rasmus Précenth || Uppsala University, Sweden
|-
|Zoe Kane || Greenville Technical College, South Carolina, U.S.A.
|}
|}


Navigation menu