APL Campfire: Difference between revisions

Jump to navigation Jump to search
1,014 bytes added ,  19:28, 1 August 2021
No edit summary
(6 intermediate revisions by the same user not shown)
Line 17: Line 17:
elaborations which were incorporated in later designs." [[Adin Falkoff]]: ''[https://doi.org/10.1145/800142.805342 A pictorial format function for patterning decorated numeric displays]''. [[APL81]].</ref> and more (was not recorded)
elaborations which were incorporated in later designs." [[Adin Falkoff]]: ''[https://doi.org/10.1145/800142.805342 A pictorial format function for patterning decorated numeric displays]''. [[APL81]].</ref> and more (was not recorded)
|-
|-
| Jun 6 || Joel Wittenberg, Ron Murray || Murray's history with APL, including [[APL/700]] and the [[APL Machine]], and at Microsoft. Wittenberg's early exposure to [[Iverson Notation]] and [[PAT]]. ([https://www.youtube.com/watch?v=GlUa1vz2OSM recording])
| Jun 6 || Joel Wittenberg, Ron Murray || Murray's history with APL, including [[APL/700]] and the [[APL Machine]], and at Microsoft. Wittenberg's early exposure to [[Iverson Notation]] and [[PAT]]. ([https://www.youtube.com/watch?v=GlUa1vz2OSM recording: 1:03])
|-
|-
| Jul 4 || [[wikipedia:Len Shustek|Len Shustek]] || TBD (will be recorded)
| Jul 4 || [[wikipedia:Len Shustek|Len Shustek]], Joey Tuttle, Joel Wittenberg || Shustek at [[IBM]], Standord, SLAC, making APL\360 a multi-user system, running it under other OSs, [[wikipedia:https://en.wikipedia.org/wiki/OS/360_and_successors#MFT|MFT]] & (Experimental) [[wikipedia:https://en.wikipedia.org/wiki/OS/360_and_successors#MVT|MVT]], the [[wikipedia:Computer History Museum|Computer History Museum]], [[APL.SV]], [[Phil S. Abrams]] ([https://www.youtube.com/watch?v=q1MqfzilWX0 recording: 1:06])
|-
|-
| Aug 1 || TBD || TBD (will be recorded)
| Aug 1 || [[Gitte Christensen]], Joey Tuttle, Joel Wittenberg || Working at [[IPSA]], [[Ian Sharp]], [[666 BOX]] (early email), MagicStore, meeting people online (including [[Morten Kromberg]]), Christensen's first APL application, [[APL conference]]s, the [[boxed]]/[[nested]] split, [[Ken Iverson]]'s [[Rationalized APL]] and [[J]], the [[Rank operator]], [[IBM]]/Insight Systems/Adaytum/Cognos/Dyadic Systems/[[Dyalog Ltd.]], [[Alex Morrow]] ([https://www.youtube.com/watch?v=OAu03M5fLck recording: 1:06])
|-
|-
| Aug 29 || TBD || TBD (will be recorded)
| Aug 29 || [[Ray Polivka]]<ref>1990 [[Iverson Award]] winner and co-author of three authoritative APL textbooks.</ref> || TBD (will be recorded)
|-
|-
| Sep 26 || TBD || TBD (will be recorded)
| Sep 26 || TBD || TBD (will be recorded)

Navigation menu